深入了解 OEM 寡核苷酸修饰和批量生产能力
商业检测开发者面临的挑战是,无论要求和订购的体积如何,都要为他们的产品确保获得始终如一的高品质组件。在 OEM by QIAGEN,我们可帮助 OEM 合作伙伴从规模经济中获益,并使其确信我们提供的 OEM 寡核苷酸不会出现任何质量下降的情况。
我们能够根据 GMP 指南在寡核苷酸的开发和生产中实施大量可选的修饰选项。我们在持续不断地采用新的染料、淬灭基团和其他经修饰的寡核苷酸来扩展我们的产品组合。要详细了解我们的标准修饰,请查阅这些表格。
修饰
荧光基团
荧光基团 | 5' | 内部 | 3' |
---|---|---|---|
FAM | ✔ | ✔ | ✔ |
荧光素 dT | ✔ | ✔ | — |
HEX | ✔ | ✔ | ✔ |
Quasar® 670 | ✔ | — | — |
Quasar 670 | ✔ | ✔ | ✔ |
ROX | ✔ | ✔ | ✔ |
CAL Fluor® Orange | ✔ | — | — |
CAL FluorRed | ✔ | — | — |
Yakima® Yellow | ✔ | — | — |
TAMRA | ✔ | ✔ | ✔ |
Chromis 500 | — | — | 需咨询 |
Chromis 530 | — | — | 需咨询 |
Chromis 645 | — | — | 需咨询 |
Chromis 570 | ✔ | ✔ | E |
Texas Red | ✔ | ✔ | ✔ |
DY 530 | ✔ | ✔ | ✔ |
DY 547 | ✔ | ✔ | ✔ |
DY 495 | ✔ | ✔ | ✔ |
Cy 3 | ✔ | ✔ | — |
Cy 3.5 | 需咨询 | 需咨询 | — |
Cy 5 | ✔ | ✔ | — |
Cy 5.5 | ✔ | ✔ | — |
Cyanine 5 | ✔ | ✔ | 需咨询 |
Cyanine 3 | ✔ | ✔ | 需咨询 |
JOE | ✔ | ✔ | ✔ |
淬灭基团
淬灭基团 | 5' | 内部 | 3' |
---|---|---|---|
Dabcyl | ✔ | ✔ | ✔ |
Dabcyl -Succinyl | ✔ | ✔ | — |
Dabcyl | ✔ | ✔ | ✔ |
Dabcyl dT | ✔ | — | — |
Black Hole Quencher® 1 | ✔ | ✔ | ✔ |
Black Hole Quencher 2 | ✔ | ✔ | ✔ |
MGB® Eclipse® Dark Quencher | — | — | — |
Eclipse Dark Quencher | — | — | 需咨询 |
TAMRA | ✔ | ✔ | ✔ |
Tide Quencher 2 | — | — | 需咨询 |
Tide Quencher 3 | — | — | 需咨询 |
Tide Quencher 4 | — | — | 需咨询 |
BBQ 650 | 需咨询 | 需咨询 | ✔ |
修饰物
经修饰的碱基
经修饰的碱基 | 5' | 内部 | 3' |
---|---|---|---|
甲基 dC | ✔ | ✔ | — |
肌苷 | ✔ | ✔ | — |
反向 dG (dG-5') | — | — | 需咨询 |
反向 dT (dT-5') | — | — | ✔ |
反向 dA (dA-5') | ✔ | ✔ | — |
2'-OMe-RNA | ✔ | ✔ | — |
Tm 修饰物
Tm 修饰物 | 5' | 内部 | 3' |
---|---|---|---|
MGB | 需咨询 | 需咨询 | 需咨询 |
Super A® | ✔ | ✔ | — |
Super T® | ✔ | ✔ | — |
Super G® | ✔ | ✔ | — |
pdU | ✔ | ✔ | — |
pdC | ✔ | ✔ | — |
氨基
氨基 | 5' | 内部 | 3' |
---|---|---|---|
Amino ON | — | — | ✔ |
PT-Aminomodifier C6 | — | — | ✔ |
MMT-Aminomodifier C6 | ✔ | — | — |
MMT-Aminomodifier C12 | ✔ | — | — |
Aminomodifier C6 dT | ✔ | ✔ | ✔ |
TFA-Pentylaminolinker | ✔ | — | — |
Aminomodifier C6 dC | ✔ | ✔ | 需咨询 |
生物素
生物素 | 5' | 内部 | 3' |
---|---|---|---|
生物素 C3 | — | — | ✔ |
5'-生物素 | ✔ | — | — |
生物素-TEG | ✔ | — | ✔ |
生物素-ON | ✔ | ✔ | ✔ |
巯基修饰物
巯基修饰物 | 5' | 内部 | 3' |
---|---|---|---|
巯基修饰物 S-S | 需咨询 | 需咨询 | 需咨询 |
磷酸盐
磷酸盐 | 5' | 内部 | 3' |
---|---|---|---|
磷酸化 | ✔ | — | ✔ |
硫代磷酸酯接头
硫代磷酸酯接头 | 5' | 内部 | 3' |
---|---|---|---|
硫代磷酸酯键 | — | 需咨询 | — |
间隔臂
间隔臂 | 5' | 内部 | 3' |
---|---|---|---|
间隔臂 C12 | ✔ | ✔ | — |
间隔臂 18 (HEG) | ✔ | ✔ | — |
间隔臂 C3 | — | — | 需咨询 |
间隔臂 C6 | — | — | ✔ |
PEO | ✔ | ✔ | — |
双标记探针
SCORPIONS
其他 OEM 能力
制剂配方能力 | QC 支持* | 咨询服务 |
---|---|---|
• 浓度目标 • 冻干或溶于选定的缓冲液 • 散装或试管等分试样 • 定制混合物 • 产品瓶上的定制标签 |
•反相 HPLC (RP-HPLC) •反相 UPLC (RP-UPLC) •阴离子交换 HPLC (IEX-HPLC) •ESI-TOF 质谱分析 •氨基反应性测定 |
•实施量身定制的修饰和设计 •生产绩效分析 •修饰评估 •序列设计支持 •化学稳定性研究 •流程和结果文档记录 |
对 OEM 感兴趣吗?立即联系我们
利用 OEM 解决方案,在不断变化的技术背景下获得竞争优势。汲取我们丰富的经验来达成您的目标。