

Take a leap forward in your next big discovery with circulating, cell-free miRNA
Liquid biopsy research is making big strides using stable, extracellular miRNAs in serum and plasma. With the rapid development of highly sensitive and affordable technologies to study these circulating biomarkers, liquid biopsy research is quickly becoming a central part of many biomedical research projects. Taking advantage of miRNA expression analysis as a non-invasive biomarker for a range of diseases requires standardization of techniques and accurate evaluation of the resulting data to ensure success. Our miRNA resources below can help advance your research.
Learning from the experts – Get guidelines, webinars, news, updates, and more on miRNA in the liquid biopsy workflow
Integrated liquid biopsy miRNA workflow – All you need sample-to-insight
It all starts with your sample – Select the products you need to push your research forward
Starting material | Volume | Isolation of exosomal RNA(1) | miRCURY LNA PCR Panel* | NGS |
---|---|---|---|---|
Serum/ plasma | Up to 1 ml Up to 4 ml | exoRNeasy Midi Kit exoRNeasy Maxi Kit | miRCURY LNA PCR (SYBR Green), Human Serum/Plasma Focus Panel miRCURY LNA PCR (SYBR Green),Custom Panel | QIAseq miRNA Library Kits QIAseq miRNA UDI Index Kits |
Urine | Up to 16 ml | exoRNeasy Maxi Kit | miRCURY LNA PCR (SYBR Green), Human Urine Exosome Focus Panel miRCURY LNA PCR (SYBR Green),Custom Panel | |
CSF | Up to 1 ml Up to 8 ml | exoRNeasy Midi Kit exoRNeasy Maxi Kit | miRCURY LNA PCR (SYBR Green), Human CSF Exosome Focus Panel miRCURY LNA PCR (SYBR Green),Custom Panel | |
Cell culture supernatant | Up to 32 ml | exoRNeasy Maxi Kit | miRCURY LNA PCR (SYBR Green), Human miRNome Panel 1 miRCURY LNA PCR (SYBR Green),Custom Panel | |
Starting material | Volume | Isolation of exosomal RNA(2) | miRCURY LNA PCR Panel* | |
Serum/ Plasma | Up to 400 µl | miRNeasy Serum/Plasma Advanced Kit | miRCURY LNA PCR (SYBR Green), Human Serum/Plasma Focus Panel miRCURY LNA PCR (SYBR Green),Custom Panel |
(1) total RNA including miRNA from extracellular vesicles or exosomes
(2) total RNA including miRNA from extracellular vesicles and free circulating in fluids – RNA inside and outside of vesicles
*Use with RNA Spike-in kit, for RT